Moreno Elementary vs River Springs Charter
Montclair, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Moreno Elementary | River Springs Charter |
|---|---|---|
| Enrollment | 497 | 6,886 |
| Student-Teacher Ratio | 20.6:1 | 26.4:1 |
| Free/Reduced Lunch | 80.3% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
497
6,886
Student-Teacher Ratio
20.6:1
26.4:1
Student Demographics
| Race/Ethnicity | Moreno Elementary | River Springs Charter |
|---|---|---|
| White | 4.0% | 36.6% |
| Hispanic | 87.9% | 48.8% |
| Black | 4.4% | 4.7% |
| Asian | 2.0% | 2.5% |
More School Comparisons in Montclair
FAQ
Which school has a better student-teacher ratio, Moreno Elementary or River Springs Charter?
Moreno Elementary has a ratio of 20.6:1 while River Springs Charter has 26.4:1. Moreno Elementary has the lower (better) ratio.
Which school is larger?
Moreno Elementary has 497 students and River Springs Charter has 6,886 students.