MOSCOW MIDDLE SCHOOL vs MOUNTAIN VIEW HIGH SCHOOL
MOSCOW, ID 路 School Comparison
2022 Data 路 NCES CCD| Metric | MOSCOW MIDDLE SCHOOL | MOUNTAIN VIEW HIGH SCHOOL |
|---|---|---|
| Enrollment | 498 | 2,462 |
| Student-Teacher Ratio | 14.3:1 | 21.7:1 |
| Free/Reduced Lunch | 21.3% | 15.8% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
498
2,462
Student-Teacher Ratio
14.3:1
21.7:1
Student Demographics
| Race/Ethnicity | MOSCOW MIDDLE SCHOOL | MOUNTAIN VIEW HIGH SCHOOL |
|---|---|---|
| White | 85.7% | 76.6% |
| Hispanic | 5.4% | 11.1% |
| Black | 1.8% | 3.3% |
| Asian | 1.2% | 2.6% |
More School Comparisons in MOSCOW
FAQ
Which school has a better student-teacher ratio, MOSCOW MIDDLE SCHOOL or MOUNTAIN VIEW HIGH SCHOOL?
MOSCOW MIDDLE SCHOOL has a ratio of 14.3:1 while MOUNTAIN VIEW HIGH SCHOOL has 21.7:1. MOSCOW MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
MOSCOW MIDDLE SCHOOL has 498 students and MOUNTAIN VIEW HIGH SCHOOL has 2,462 students.