Mountain View Elementary vs Pioneer Elementary
QUINCY, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mountain View Elementary | Pioneer Elementary |
|---|---|---|
| Enrollment | 279 | 262 |
| Student-Teacher Ratio | 12.2:1 | 13.1:1 |
| Free/Reduced Lunch | 84.2% | 92.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
279
262
Student-Teacher Ratio
12.2:1
13.1:1
Student Demographics
| Race/Ethnicity | Mountain View Elementary | Pioneer Elementary |
|---|---|---|
| White | 8.6% | 5.3% |
| Hispanic | 89.6% | 93.9% |
| Black | N/A | 0.4% |
| Asian | 0.7% | N/A |
More School Comparisons in QUINCY
FAQ
Which school has a better student-teacher ratio, Mountain View Elementary or Pioneer Elementary?
Mountain View Elementary has a ratio of 12.2:1 while Pioneer Elementary has 13.1:1. Mountain View Elementary has the lower (better) ratio.
Which school is larger?
Mountain View Elementary has 279 students and Pioneer Elementary has 262 students.