Mountainview Elementary vs Tahoma Senior High School
Yakima, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Mountainview Elementary | Tahoma Senior High School |
|---|---|---|
| Enrollment | 233 | 2,790 |
| Student-Teacher Ratio | 15.5:1 | 22.5:1 |
| Free/Reduced Lunch | 59.2% | 18.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
233
2,790
Student-Teacher Ratio
15.5:1
22.5:1
Student Demographics
| Race/Ethnicity | Mountainview Elementary | Tahoma Senior High School |
|---|---|---|
| White | 59.2% | 65.2% |
| Hispanic | 35.2% | 11.9% |
| Black | 0.4% | 3.4% |
| Asian | 0.4% | 8.9% |
More School Comparisons in Yakima
FAQ
Which school has a better student-teacher ratio, Mountainview Elementary or Tahoma Senior High School?
Mountainview Elementary has a ratio of 15.5:1 while Tahoma Senior High School has 22.5:1. Mountainview Elementary has the lower (better) ratio.
Which school is larger?
Mountainview Elementary has 233 students and Tahoma Senior High School has 2,790 students.