NANCE ES vs SOUTHWEST ES
Clinton, OK 路 School Comparison
2022 Data 路 NCES CCD| Metric | NANCE ES | SOUTHWEST ES |
|---|---|---|
| Enrollment | 430 | 468 |
| Student-Teacher Ratio | 16.2:1 | 15.3:1 |
| Free/Reduced Lunch | 80.2% | 80.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
430
468
Student-Teacher Ratio
16.2:1
15.3:1
Student Demographics
| Race/Ethnicity | NANCE ES | SOUTHWEST ES |
|---|---|---|
| White | 28.8% | 26.1% |
| Hispanic | 54.2% | 54.1% |
| Black | 2.1% | 3.6% |
| Asian | 0.9% | 0.2% |
More School Comparisons in Clinton
FAQ
Which school has a better student-teacher ratio, NANCE ES or SOUTHWEST ES?
NANCE ES has a ratio of 16.2:1 while SOUTHWEST ES has 15.3:1. SOUTHWEST ES has the lower (better) ratio.
Which school is larger?
NANCE ES has 430 students and SOUTHWEST ES has 468 students.