NANDUA HIGH vs Pungoteague Elementary
Onley, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | NANDUA HIGH | Pungoteague Elementary |
|---|---|---|
| Enrollment | 636 | 451 |
| Student-Teacher Ratio | 11.4:1 | 15.0:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
636
451
Student-Teacher Ratio
11.4:1
15:1
Student Demographics
| Race/Ethnicity | NANDUA HIGH | Pungoteague Elementary |
|---|---|---|
| White | 33.5% | 38.4% |
| Hispanic | 24.2% | 15.1% |
| Black | 40.1% | 43.2% |
| Asian | 1.3% | N/A |
More School Comparisons in Onley
FAQ
Which school has a better student-teacher ratio, NANDUA HIGH or Pungoteague Elementary?
NANDUA HIGH has a ratio of 11.4:1 while Pungoteague Elementary has 15.0:1. NANDUA HIGH has the lower (better) ratio.
Which school is larger?
NANDUA HIGH has 636 students and Pungoteague Elementary has 451 students.