Natalie Kreeger Elementary School vs HT Smith Elementary School
FOWLERVILLE, MI 路 School Comparison
2022 Data 路 NCES CCDNatalie Kreeger Elementary School
Elementary School 路 Regular
HT Smith Elementary School
Elementary School 路 Regular
| Metric | Natalie Kreeger Elementary School | HT Smith Elementary School |
|---|---|---|
| Enrollment | 554 | 538 |
| Student-Teacher Ratio | 19.8:1 | 17.2:1 |
| Free/Reduced Lunch | 42.8% | 49.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Natalie Kreeger Elementary School | HT Smith Elementary School |
|---|---|---|
| White | 93.0% | 92.8% |
| Hispanic | 3.4% | 4.5% |
| Black | 1.1% | 0.7% |
| Asian | 0.2% | 0.7% |
More School Comparisons in FOWLERVILLE
FAQ
Which school has a better student-teacher ratio, Natalie Kreeger Elementary School or HT Smith Elementary School?
Natalie Kreeger Elementary School has a ratio of 19.8:1 while HT Smith Elementary School has 17.2:1. HT Smith Elementary School has the lower (better) ratio.
Which school is larger?
Natalie Kreeger Elementary School has 554 students and HT Smith Elementary School has 538 students.