Natural High (Continuation) vs River Springs Charter
Lakeport, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Natural High (Continuation) | River Springs Charter |
|---|---|---|
| Enrollment | 35 | 6,886 |
| Student-Teacher Ratio | 35.4:1 | 26.4:1 |
| Free/Reduced Lunch | 82.9% | 57.8% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
35
6,886
Student-Teacher Ratio
35.4:1
26.4:1
Student Demographics
| Race/Ethnicity | Natural High (Continuation) | River Springs Charter |
|---|---|---|
| White | 37.1% | 36.6% |
| Hispanic | 28.6% | 48.8% |
| Black | N/A | 4.7% |
| Asian | N/A | 2.5% |
More School Comparisons in Lakeport
FAQ
Which school has a better student-teacher ratio, Natural High (Continuation) or River Springs Charter?
Natural High (Continuation) has a ratio of 35.4:1 while River Springs Charter has 26.4:1. River Springs Charter has the lower (better) ratio.
Which school is larger?
Natural High (Continuation) has 35 students and River Springs Charter has 6,886 students.