Nauset Regional High vs Nauset Regional Middle
North Eastham, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Nauset Regional High | Nauset Regional Middle |
|---|---|---|
| Enrollment | 780 | 528 |
| Student-Teacher Ratio | 9.7:1 | 9.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
780
528
Student-Teacher Ratio
9.7:1
9.7:1
Student Demographics
| Race/Ethnicity | Nauset Regional High | Nauset Regional Middle |
|---|---|---|
| White | 82.8% | 80.5% |
| Hispanic | 4.7% | 7.6% |
| Black | 6.4% | 4.9% |
| Asian | 2.3% | 1.3% |
FAQ
Which school has a better student-teacher ratio, Nauset Regional High or Nauset Regional Middle?
Nauset Regional High has a ratio of 9.7:1 while Nauset Regional Middle has 9.7:1. Nauset Regional Middle has the lower (better) ratio.
Which school is larger?
Nauset Regional High has 780 students and Nauset Regional Middle has 528 students.