NEVADA HIGH vs BRYAN ELEM.
NEVADA, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | NEVADA HIGH | BRYAN ELEM. |
|---|---|---|
| Enrollment | 786 | 386 |
| Student-Teacher Ratio | 17.4:1 | 14.0:1 |
| Free/Reduced Lunch | 47.6% | 52.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NEVADA HIGH | BRYAN ELEM. |
|---|---|---|
| White | 90.8% | 89.6% |
| Hispanic | 4.3% | 3.6% |
| Black | 1.7% | 0.5% |
| Asian | 1.0% | 1.0% |
More School Comparisons in NEVADA
FAQ
Which school has a better student-teacher ratio, NEVADA HIGH or BRYAN ELEM.?
NEVADA HIGH has a ratio of 17.4:1 while BRYAN ELEM. has 14.0:1. BRYAN ELEM. has the lower (better) ratio.
Which school is larger?
NEVADA HIGH has 786 students and BRYAN ELEM. has 386 students.