New Brighton Area MS vs Pennsylvania Cyber CS
New Brighton, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | New Brighton Area MS | Pennsylvania Cyber CS |
|---|---|---|
| Enrollment | 298 | 9,838 |
| Student-Teacher Ratio | 11.2:1 | 23.3:1 |
| Free/Reduced Lunch | 100.0% | N/A |
| Diversity | Moderate | Moderate |
| School Type | Regular Middle School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
298
9,838
Student-Teacher Ratio
11.2:1
23.3:1
Student Demographics
| Race/Ethnicity | New Brighton Area MS | Pennsylvania Cyber CS |
|---|---|---|
| White | 71.8% | 69.4% |
| Hispanic | 2.0% | 5.6% |
| Black | 7.4% | 12.6% |
| Asian | 0.7% | 1.9% |
More School Comparisons in New Brighton
FAQ
Which school has a better student-teacher ratio, New Brighton Area MS or Pennsylvania Cyber CS?
New Brighton Area MS has a ratio of 11.2:1 while Pennsylvania Cyber CS has 23.3:1. New Brighton Area MS has the lower (better) ratio.
Which school is larger?
New Brighton Area MS has 298 students and Pennsylvania Cyber CS has 9,838 students.