NEWFIELD SENIOR HIGH SCHOOL vs NEWFIELD MIDDLE SCHOOL
NEWFIELD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | NEWFIELD SENIOR HIGH SCHOOL | NEWFIELD MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 191 | 157 |
| Student-Teacher Ratio | 10.7:1 | 6.9:1 |
| Free/Reduced Lunch | 53.9% | 80.3% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NEWFIELD SENIOR HIGH SCHOOL | NEWFIELD MIDDLE SCHOOL |
|---|---|---|
| White | 84.3% | 82.8% |
| Hispanic | 2.6% | 3.8% |
| Black | 5.8% | 2.5% |
| Asian | N/A | N/A |
More School Comparisons in NEWFIELD
FAQ
Which school has a better student-teacher ratio, NEWFIELD SENIOR HIGH SCHOOL or NEWFIELD MIDDLE SCHOOL?
NEWFIELD SENIOR HIGH SCHOOL has a ratio of 10.7:1 while NEWFIELD MIDDLE SCHOOL has 6.9:1. NEWFIELD MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
NEWFIELD SENIOR HIGH SCHOOL has 191 students and NEWFIELD MIDDLE SCHOOL has 157 students.