Newmarket Jr.-Sr. High School vs Pinkerton Academy
Newmarket, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Newmarket Jr.-Sr. High School | Pinkerton Academy |
|---|---|---|
| Enrollment | 270 | 3,060 |
| Student-Teacher Ratio | 9.6:1 | 13.4:1 |
| Free/Reduced Lunch | 16.3% | 10.6% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
270
3,060
Student-Teacher Ratio
9.6:1
13.4:1
Student Demographics
| Race/Ethnicity | Newmarket Jr.-Sr. High School | Pinkerton Academy |
|---|---|---|
| White | 79.6% | 88.2% |
| Hispanic | 6.3% | 4.7% |
| Black | 0.7% | 1.2% |
| Asian | 5.2% | 2.4% |
More School Comparisons in Newmarket
FAQ
Which school has a better student-teacher ratio, Newmarket Jr.-Sr. High School or Pinkerton Academy?
Newmarket Jr.-Sr. High School has a ratio of 9.6:1 while Pinkerton Academy has 13.4:1. Newmarket Jr.-Sr. High School has the lower (better) ratio.
Which school is larger?
Newmarket Jr.-Sr. High School has 270 students and Pinkerton Academy has 3,060 students.