Newport Senior High School vs Interlake Senior High School
Bellevue, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Newport Senior High School | Interlake Senior High School |
|---|---|---|
| Enrollment | 1,726 | 1,543 |
| Student-Teacher Ratio | 19.7:1 | 18.2:1 |
| Free/Reduced Lunch | 13.4% | 25.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Newport Senior High School | Interlake Senior High School |
|---|---|---|
| White | 24.0% | 24.1% |
| Hispanic | 6.7% | 17.9% |
| Black | 2.4% | 3.8% |
| Asian | 55.7% | 46.3% |
More School Comparisons in Bellevue
FAQ
Which school has a better student-teacher ratio, Newport Senior High School or Interlake Senior High School?
Newport Senior High School has a ratio of 19.7:1 while Interlake Senior High School has 18.2:1. Interlake Senior High School has the lower (better) ratio.
Which school is larger?
Newport Senior High School has 1,726 students and Interlake Senior High School has 1,543 students.