Newton South High vs Mason-Rice
Newton Centre, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Newton South High | Mason-Rice |
|---|---|---|
| Enrollment | 1,837 | 332 |
| Student-Teacher Ratio | 11.8:1 | 10.8:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Newton South High | Mason-Rice |
|---|---|---|
| White | 57.3% | 58.7% |
| Hispanic | 7.5% | 5.7% |
| Black | 3.5% | 0.6% |
| Asian | 24.1% | 24.7% |
More School Comparisons in Newton Centre
FAQ
Which school has a better student-teacher ratio, Newton South High or Mason-Rice?
Newton South High has a ratio of 11.8:1 while Mason-Rice has 10.8:1. Mason-Rice has the lower (better) ratio.
Which school is larger?
Newton South High has 1,837 students and Mason-Rice has 332 students.