NORTH CO. MIDDLE vs NORTH COUNTY PARKSIDE ELEM.
DESLOGE, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTH CO. MIDDLE | NORTH COUNTY PARKSIDE ELEM. |
|---|---|---|
| Enrollment | 396 | 367 |
| Student-Teacher Ratio | 12.3:1 | 14.1:1 |
| Free/Reduced Lunch | 51.3% | 62.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NORTH CO. MIDDLE | NORTH COUNTY PARKSIDE ELEM. |
|---|---|---|
| White | 94.7% | 89.6% |
| Hispanic | 1.5% | 2.7% |
| Black | 1.5% | 1.4% |
| Asian | 0.3% | 0.8% |
More School Comparisons in DESLOGE
FAQ
Which school has a better student-teacher ratio, NORTH CO. MIDDLE or NORTH COUNTY PARKSIDE ELEM.?
NORTH CO. MIDDLE has a ratio of 12.3:1 while NORTH COUNTY PARKSIDE ELEM. has 14.1:1. NORTH CO. MIDDLE has the lower (better) ratio.
Which school is larger?
NORTH CO. MIDDLE has 396 students and NORTH COUNTY PARKSIDE ELEM. has 367 students.