NORTH COUNTY CHARTER SCHOOL vs OSLO MIDDLE SCHOOL
VERO BEACH, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTH COUNTY CHARTER SCHOOL | OSLO MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 260 | 864 |
| Student-Teacher Ratio | 17.3:1 | 18.4:1 |
| Free/Reduced Lunch | 52.7% | 72.5% |
| Diversity | Moderate | Diverse |
| School Type | Charter Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
260
864
Student-Teacher Ratio
17.3:1
18.4:1
Student Demographics
| Race/Ethnicity | NORTH COUNTY CHARTER SCHOOL | OSLO MIDDLE SCHOOL |
|---|---|---|
| White | 73.8% | 42.4% |
| Hispanic | 13.8% | 25.7% |
| Black | 9.2% | 23.3% |
| Asian | 0.8% | 1.6% |
More School Comparisons in VERO BEACH
FAQ
Which school has a better student-teacher ratio, NORTH COUNTY CHARTER SCHOOL or OSLO MIDDLE SCHOOL?
NORTH COUNTY CHARTER SCHOOL has a ratio of 17.3:1 while OSLO MIDDLE SCHOOL has 18.4:1. NORTH COUNTY CHARTER SCHOOL has the lower (better) ratio.
Which school is larger?
NORTH COUNTY CHARTER SCHOOL has 260 students and OSLO MIDDLE SCHOOL has 864 students.