NORTH ELEM. vs CALLAWAY HILLS ELEM.
HOLTS SUMMIT, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTH ELEM. | CALLAWAY HILLS ELEM. |
|---|---|---|
| Enrollment | 395 | 241 |
| Student-Teacher Ratio | 11.8:1 | 10.4:1 |
| Free/Reduced Lunch | 47.8% | 58.5% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NORTH ELEM. | CALLAWAY HILLS ELEM. |
|---|---|---|
| White | 82.8% | 79.3% |
| Hispanic | 6.3% | 5.4% |
| Black | 4.8% | 4.1% |
| Asian | N/A | 0.4% |
FAQ
Which school has a better student-teacher ratio, NORTH ELEM. or CALLAWAY HILLS ELEM.?
NORTH ELEM. has a ratio of 11.8:1 while CALLAWAY HILLS ELEM. has 10.4:1. CALLAWAY HILLS ELEM. has the lower (better) ratio.
Which school is larger?
NORTH ELEM. has 395 students and CALLAWAY HILLS ELEM. has 241 students.