North Elementary vs Tussing Elementary
Colonial Heights, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | North Elementary | Tussing Elementary |
|---|---|---|
| Enrollment | 331 | 623 |
| Student-Teacher Ratio | 13.2:1 | 13.0:1 |
| Free/Reduced Lunch | 85.2% | 84.3% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
331
623
Student-Teacher Ratio
13.2:1
13:1
Student Demographics
| Race/Ethnicity | North Elementary | Tussing Elementary |
|---|---|---|
| White | 30.5% | 56.5% |
| Hispanic | 19.3% | 13.0% |
| Black | 37.5% | 16.9% |
| Asian | 2.7% | 3.4% |
More School Comparisons in Colonial Heights
FAQ
Which school has a better student-teacher ratio, North Elementary or Tussing Elementary?
North Elementary has a ratio of 13.2:1 while Tussing Elementary has 13.0:1. Tussing Elementary has the lower (better) ratio.
Which school is larger?
North Elementary has 331 students and Tussing Elementary has 623 students.