North High vs Prairie Ridge Early Learning School
Eau Claire, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | North High | Prairie Ridge Early Learning School |
|---|---|---|
| Enrollment | 1,663 | 236 |
| Student-Teacher Ratio | 17.6:1 | 14.3:1 |
| Free/Reduced Lunch | 41.1% | 60.2% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,663
236
Student-Teacher Ratio
17.6:1
14.3:1
Student Demographics
| Race/Ethnicity | North High | Prairie Ridge Early Learning School |
|---|---|---|
| White | 75.2% | 57.6% |
| Hispanic | 5.1% | 8.9% |
| Black | 2.7% | 3.4% |
| Asian | 10.9% | 19.5% |
More School Comparisons in Eau Claire
FAQ
Which school has a better student-teacher ratio, North High or Prairie Ridge Early Learning School?
North High has a ratio of 17.6:1 while Prairie Ridge Early Learning School has 14.3:1. Prairie Ridge Early Learning School has the lower (better) ratio.
Which school is larger?
North High has 1,663 students and Prairie Ridge Early Learning School has 236 students.