North High School vs Central High School
Evansville, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | North High School | Central High School |
|---|---|---|
| Enrollment | 1,674 | 1,090 |
| Student-Teacher Ratio | 16.9:1 | 16.1:1 |
| Free/Reduced Lunch | 35.1% | 52.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | North High School | Central High School |
|---|---|---|
| White | 75.6% | 79.0% |
| Hispanic | 5.4% | 4.8% |
| Black | 7.5% | 7.3% |
| Asian | 3.0% | 1.0% |
More School Comparisons in Evansville
FAQ
Which school has a better student-teacher ratio, North High School or Central High School?
North High School has a ratio of 16.9:1 while Central High School has 16.1:1. Central High School has the lower (better) ratio.
Which school is larger?
North High School has 1,674 students and Central High School has 1,090 students.