North Wood High School vs Woodview Elementary School
Nappanee, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | North Wood High School | Woodview Elementary School |
|---|---|---|
| Enrollment | 917 | 416 |
| Student-Teacher Ratio | 16.4:1 | 16.6:1 |
| Free/Reduced Lunch | 31.0% | 41.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | North Wood High School | Woodview Elementary School |
|---|---|---|
| White | 82.7% | 82.2% |
| Hispanic | 10.1% | 11.8% |
| Black | 2.5% | 1.2% |
| Asian | 0.8% | 0.2% |
More School Comparisons in Nappanee
FAQ
Which school has a better student-teacher ratio, North Wood High School or Woodview Elementary School?
North Wood High School has a ratio of 16.4:1 while Woodview Elementary School has 16.6:1. North Wood High School has the lower (better) ratio.
Which school is larger?
North Wood High School has 917 students and Woodview Elementary School has 416 students.