NORTHFIELD SENIOR HIGH vs ARCADIA CHARTER SCHOOL
NORTHFIELD, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTHFIELD SENIOR HIGH | ARCADIA CHARTER SCHOOL |
|---|---|---|
| Enrollment | 1,246 | 115 |
| Student-Teacher Ratio | 36.8:1 | 10.8:1 |
| Free/Reduced Lunch | 28.9% | 26.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,246
115
Student-Teacher Ratio
36.8:1
10.8:1
Student Demographics
| Race/Ethnicity | NORTHFIELD SENIOR HIGH | ARCADIA CHARTER SCHOOL |
|---|---|---|
| White | 76.1% | 80.9% |
| Hispanic | 16.5% | 10.4% |
| Black | 1.8% | 1.7% |
| Asian | 1.5% | 2.6% |
More School Comparisons in NORTHFIELD
FAQ
Which school has a better student-teacher ratio, NORTHFIELD SENIOR HIGH or ARCADIA CHARTER SCHOOL?
NORTHFIELD SENIOR HIGH has a ratio of 36.8:1 while ARCADIA CHARTER SCHOOL has 10.8:1. ARCADIA CHARTER SCHOOL has the lower (better) ratio.
Which school is larger?
NORTHFIELD SENIOR HIGH has 1,246 students and ARCADIA CHARTER SCHOOL has 115 students.