Northridge Elementary vs South Breeze Elementary
Newton, KS 路 School Comparison
2022 Data 路 NCES CCD| Metric | Northridge Elementary | South Breeze Elementary |
|---|---|---|
| Enrollment | 287 | 334 |
| Student-Teacher Ratio | 18.4:1 | 15.1:1 |
| Free/Reduced Lunch | 52.6% | 57.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
287
334
Student-Teacher Ratio
18.4:1
15.1:1
Student Demographics
| Race/Ethnicity | Northridge Elementary | South Breeze Elementary |
|---|---|---|
| White | 61.3% | 54.5% |
| Hispanic | 25.1% | 30.2% |
| Black | 3.1% | 2.4% |
| Asian | 1.0% | 1.2% |
More School Comparisons in Newton
FAQ
Which school has a better student-teacher ratio, Northridge Elementary or South Breeze Elementary?
Northridge Elementary has a ratio of 18.4:1 while South Breeze Elementary has 15.1:1. South Breeze Elementary has the lower (better) ratio.
Which school is larger?
Northridge Elementary has 287 students and South Breeze Elementary has 334 students.