Northshore Charter School vs Byrd Avenue Primary School
Bogalusa, LA 路 School Comparison
2022 Data 路 NCES CCDNorthshore Charter School
Combined School 路 Charter
Byrd Avenue Primary School
Elementary School 路 Regular
| Metric | Northshore Charter School | Byrd Avenue Primary School |
|---|---|---|
| Enrollment | 458 | 363 |
| Student-Teacher Ratio | 19.8:1 | 17.9:1 |
| Free/Reduced Lunch | 74.0% | 73.8% |
| Diversity | Diverse | Moderate |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Northshore Charter School | Byrd Avenue Primary School |
|---|---|---|
| White | 53.5% | 17.9% |
| Hispanic | 4.6% | 2.5% |
| Black | 36.5% | 73.6% |
| Asian | 0.9% | 0.8% |
More School Comparisons in Bogalusa
FAQ
Which school has a better student-teacher ratio, Northshore Charter School or Byrd Avenue Primary School?
Northshore Charter School has a ratio of 19.8:1 while Byrd Avenue Primary School has 17.9:1. Byrd Avenue Primary School has the lower (better) ratio.
Which school is larger?
Northshore Charter School has 458 students and Byrd Avenue Primary School has 363 students.