NORTHSIDE ELEMENTARY vs BENSON SECONDARY
BENSON, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTHSIDE ELEMENTARY | BENSON SECONDARY |
|---|---|---|
| Enrollment | 406 | 353 |
| Student-Teacher Ratio | 15.8:1 | 16.8:1 |
| Free/Reduced Lunch | 53.9% | 45.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NORTHSIDE ELEMENTARY | BENSON SECONDARY |
|---|---|---|
| White | 76.6% | 85.3% |
| Hispanic | 14.3% | 9.6% |
| Black | 0.7% | 1.4% |
| Asian | 2.0% | 1.4% |
More School Comparisons in BENSON
FAQ
Which school has a better student-teacher ratio, NORTHSIDE ELEMENTARY or BENSON SECONDARY?
NORTHSIDE ELEMENTARY has a ratio of 15.8:1 while BENSON SECONDARY has 16.8:1. NORTHSIDE ELEMENTARY has the lower (better) ratio.
Which school is larger?
NORTHSIDE ELEMENTARY has 406 students and BENSON SECONDARY has 353 students.