NORTHWEST VALLEY SCH. vs CEDAR SPRINGS ELEM.
HOUSE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | NORTHWEST VALLEY SCH. | CEDAR SPRINGS ELEM. |
|---|---|---|
| Enrollment | 788 | 414 |
| Student-Teacher Ratio | 14.3:1 | 12.8:1 |
| Free/Reduced Lunch | 36.5% | 32.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | NORTHWEST VALLEY SCH. | CEDAR SPRINGS ELEM. |
|---|---|---|
| White | 94.0% | 90.1% |
| Hispanic | 2.3% | 1.9% |
| Black | N/A | 0.5% |
| Asian | N/A | N/A |
More School Comparisons in HOUSE SPRINGS
FAQ
Which school has a better student-teacher ratio, NORTHWEST VALLEY SCH. or CEDAR SPRINGS ELEM.?
NORTHWEST VALLEY SCH. has a ratio of 14.3:1 while CEDAR SPRINGS ELEM. has 12.8:1. CEDAR SPRINGS ELEM. has the lower (better) ratio.
Which school is larger?
NORTHWEST VALLEY SCH. has 788 students and CEDAR SPRINGS ELEM. has 414 students.