Northwestern MS vs Reading SHS
Albion, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Northwestern MS | Reading SHS |
|---|---|---|
| Enrollment | 279 | 5,213 |
| Student-Teacher Ratio | 10.7:1 | 21.8:1 |
| Free/Reduced Lunch | 100.0% | 85.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
279
5,213
Student-Teacher Ratio
10.7:1
21.8:1
Student Demographics
| Race/Ethnicity | Northwestern MS | Reading SHS |
|---|---|---|
| White | 93.2% | 4.1% |
| Hispanic | 3.2% | 86.4% |
| Black | N/A | 7.4% |
| Asian | N/A | 0.1% |
More School Comparisons in Albion
FAQ
Which school has a better student-teacher ratio, Northwestern MS or Reading SHS?
Northwestern MS has a ratio of 10.7:1 while Reading SHS has 21.8:1. Northwestern MS has the lower (better) ratio.
Which school is larger?
Northwestern MS has 279 students and Reading SHS has 5,213 students.