Number 8 vs Passaic County Technical Institute
Linden, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Number 8 | Passaic County Technical Institute |
|---|---|---|
| Enrollment | 300 | 3,359 |
| Student-Teacher Ratio | 9.0:1 | 11.7:1 |
| Free/Reduced Lunch | 51.0% | 57.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
300
3,359
Student-Teacher Ratio
9:1
11.7:1
Student Demographics
| Race/Ethnicity | Number 8 | Passaic County Technical Institute |
|---|---|---|
| White | 24.0% | 19.4% |
| Hispanic | 53.3% | 60.7% |
| Black | 17.0% | 9.0% |
| Asian | 3.0% | 8.8% |
More School Comparisons in Linden
FAQ
Which school has a better student-teacher ratio, Number 8 or Passaic County Technical Institute?
Number 8 has a ratio of 9.0:1 while Passaic County Technical Institute has 11.7:1. Number 8 has the lower (better) ratio.
Which school is larger?
Number 8 has 300 students and Passaic County Technical Institute has 3,359 students.