Nuview Elementary vs Mountain Shadows Middle
Nuevo, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Nuview Elementary | Mountain Shadows Middle |
|---|---|---|
| Enrollment | 606 | 340 |
| Student-Teacher Ratio | 25.2:1 | 21.1:1 |
| Free/Reduced Lunch | 85.1% | 85.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Nuview Elementary | Mountain Shadows Middle |
|---|---|---|
| White | 5.6% | 11.5% |
| Hispanic | 88.6% | 84.7% |
| Black | 0.7% | 0.6% |
| Asian | 0.8% | 0.3% |
More School Comparisons in Nuevo
FAQ
Which school has a better student-teacher ratio, Nuview Elementary or Mountain Shadows Middle?
Nuview Elementary has a ratio of 25.2:1 while Mountain Shadows Middle has 21.1:1. Mountain Shadows Middle has the lower (better) ratio.
Which school is larger?
Nuview Elementary has 606 students and Mountain Shadows Middle has 340 students.