Oceanside High School vs Thomaston Grammar School
Rockland, ME 路 School Comparison
2022 Data 路 NCES CCD| Metric | Oceanside High School | Thomaston Grammar School |
|---|---|---|
| Enrollment | 525 | 153 |
| Student-Teacher Ratio | 10.6:1 | 8.0:1 |
| Free/Reduced Lunch | 49.9% | 57.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
525
153
Student-Teacher Ratio
10.6:1
8:1
Student Demographics
| Race/Ethnicity | Oceanside High School | Thomaston Grammar School |
|---|---|---|
| White | 93.3% | 87.6% |
| Hispanic | 3.0% | 3.3% |
| Black | 1.3% | 1.3% |
| Asian | 0.8% | 2.0% |
More School Comparisons in Rockland
FAQ
Which school has a better student-teacher ratio, Oceanside High School or Thomaston Grammar School?
Oceanside High School has a ratio of 10.6:1 while Thomaston Grammar School has 8.0:1. Thomaston Grammar School has the lower (better) ratio.
Which school is larger?
Oceanside High School has 525 students and Thomaston Grammar School has 153 students.