Odyssey STEM Academy vs River Springs Charter
Lakewood, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Odyssey STEM Academy | River Springs Charter |
|---|---|---|
| Enrollment | 492 | 6,886 |
| Student-Teacher Ratio | 21.3:1 | 26.4:1 |
| Free/Reduced Lunch | 92.1% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
492
6,886
Student-Teacher Ratio
21.3:1
26.4:1
Student Demographics
| Race/Ethnicity | Odyssey STEM Academy | River Springs Charter |
|---|---|---|
| White | 2.4% | 36.6% |
| Hispanic | 87.0% | 48.8% |
| Black | 7.1% | 4.7% |
| Asian | 1.4% | 2.5% |
More School Comparisons in Lakewood
FAQ
Which school has a better student-teacher ratio, Odyssey STEM Academy or River Springs Charter?
Odyssey STEM Academy has a ratio of 21.3:1 while River Springs Charter has 26.4:1. Odyssey STEM Academy has the lower (better) ratio.
Which school is larger?
Odyssey STEM Academy has 492 students and River Springs Charter has 6,886 students.