One City Elementary School vs Preble High
Madison, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | One City Elementary School | Preble High |
|---|---|---|
| Enrollment | 317 | 2,125 |
| Student-Teacher Ratio | 15.1:1 | 16.8:1 |
| Free/Reduced Lunch | 32.5% | 45.8% |
| Diversity | Diverse | Diverse |
| School Type | Charter Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
317
2,125
Student-Teacher Ratio
15.1:1
16.8:1
Student Demographics
| Race/Ethnicity | One City Elementary School | Preble High |
|---|---|---|
| White | 11.7% | 45.9% |
| Hispanic | 21.5% | 36.7% |
| Black | 54.3% | 4.3% |
| Asian | 1.9% | 7.5% |
More School Comparisons in Madison
FAQ
Which school has a better student-teacher ratio, One City Elementary School or Preble High?
One City Elementary School has a ratio of 15.1:1 while Preble High has 16.8:1. One City Elementary School has the lower (better) ratio.
Which school is larger?
One City Elementary School has 317 students and Preble High has 2,125 students.