Osage School vs TEAM Academy Charter School
VOORHEES, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Osage School | TEAM Academy Charter School |
|---|---|---|
| Enrollment | 551 | 6,096 |
| Student-Teacher Ratio | 11.4:1 | 22.6:1 |
| Free/Reduced Lunch | 23.0% | 88.6% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
551
6,096
Student-Teacher Ratio
11.4:1
22.6:1
Student Demographics
| Race/Ethnicity | Osage School | TEAM Academy Charter School |
|---|---|---|
| White | 35.4% | 0.1% |
| Hispanic | 16.7% | 15.0% |
| Black | 14.9% | 79.2% |
| Asian | 28.5% | 0.0% |
More School Comparisons in VOORHEES
FAQ
Which school has a better student-teacher ratio, Osage School or TEAM Academy Charter School?
Osage School has a ratio of 11.4:1 while TEAM Academy Charter School has 22.6:1. Osage School has the lower (better) ratio.
Which school is larger?
Osage School has 551 students and TEAM Academy Charter School has 6,096 students.