Pamlico County Primary vs Fred A Anderson Elementary
Bayboro, NC 路 School Comparison
2022 Data 路 NCES CCDPamlico County Primary
Elementary School 路 Regular
Fred A Anderson Elementary
Elementary School 路 Regular
| Metric | Pamlico County Primary | Fred A Anderson Elementary |
|---|---|---|
| Enrollment | 345 | 164 |
| Student-Teacher Ratio | 12.6:1 | 13.1:1 |
| Free/Reduced Lunch | 99.1% | 98.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Pamlico County Primary | Fred A Anderson Elementary |
|---|---|---|
| White | 58.6% | 58.5% |
| Hispanic | 9.3% | 9.8% |
| Black | 18.0% | 20.7% |
| Asian | 0.3% | 0.6% |
More School Comparisons in Bayboro
FAQ
Which school has a better student-teacher ratio, Pamlico County Primary or Fred A Anderson Elementary?
Pamlico County Primary has a ratio of 12.6:1 while Fred A Anderson Elementary has 13.1:1. Pamlico County Primary has the lower (better) ratio.
Which school is larger?
Pamlico County Primary has 345 students and Fred A Anderson Elementary has 164 students.