Parkside Elementary School vs Solon Middle School
Solon, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Parkside Elementary School | Solon Middle School |
|---|---|---|
| Enrollment | 509 | 758 |
| Student-Teacher Ratio | 19.3:1 | 18.7:1 |
| Free/Reduced Lunch | 9.2% | 12.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
509
758
Student-Teacher Ratio
19.3:1
18.7:1
Student Demographics
| Race/Ethnicity | Parkside Elementary School | Solon Middle School |
|---|---|---|
| White | 46.4% | 48.4% |
| Hispanic | 2.4% | 2.5% |
| Black | 14.1% | 17.4% |
| Asian | 30.8% | 25.1% |
More School Comparisons in Solon
FAQ
Which school has a better student-teacher ratio, Parkside Elementary School or Solon Middle School?
Parkside Elementary School has a ratio of 19.3:1 while Solon Middle School has 18.7:1. Solon Middle School has the lower (better) ratio.
Which school is larger?
Parkside Elementary School has 509 students and Solon Middle School has 758 students.