PARKVIEW EARLY LITERACY CENTER vs VOLCANO VISTA HIGH
ROSWELL, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | PARKVIEW EARLY LITERACY CENTER | VOLCANO VISTA HIGH |
|---|---|---|
| Enrollment | 251 | 2,216 |
| Student-Teacher Ratio | 13.9:1 | 17.7:1 |
| Free/Reduced Lunch | 100.0% | 24.5% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
251
2,216
Student-Teacher Ratio
13.9:1
17.7:1
Student Demographics
| Race/Ethnicity | PARKVIEW EARLY LITERACY CENTER | VOLCANO VISTA HIGH |
|---|---|---|
| White | 19.1% | 22.4% |
| Hispanic | 75.7% | 66.0% |
| Black | 2.8% | 1.6% |
| Asian | 1.2% | 2.3% |
More School Comparisons in ROSWELL
FAQ
Which school has a better student-teacher ratio, PARKVIEW EARLY LITERACY CENTER or VOLCANO VISTA HIGH?
PARKVIEW EARLY LITERACY CENTER has a ratio of 13.9:1 while VOLCANO VISTA HIGH has 17.7:1. PARKVIEW EARLY LITERACY CENTER has the lower (better) ratio.
Which school is larger?
PARKVIEW EARLY LITERACY CENTER has 251 students and VOLCANO VISTA HIGH has 2,216 students.