Parkway Elementary vs Preble High
Glendale, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Parkway Elementary | Preble High |
|---|---|---|
| Enrollment | 476 | 2,125 |
| Student-Teacher Ratio | 11.8:1 | 16.8:1 |
| Free/Reduced Lunch | 35.3% | 45.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
476
2,125
Student-Teacher Ratio
11.8:1
16.8:1
Student Demographics
| Race/Ethnicity | Parkway Elementary | Preble High |
|---|---|---|
| White | 44.3% | 45.9% |
| Hispanic | 9.0% | 36.7% |
| Black | 30.3% | 4.3% |
| Asian | 4.8% | 7.5% |
More School Comparisons in Glendale
FAQ
Which school has a better student-teacher ratio, Parkway Elementary or Preble High?
Parkway Elementary has a ratio of 11.8:1 while Preble High has 16.8:1. Parkway Elementary has the lower (better) ratio.
Which school is larger?
Parkway Elementary has 476 students and Preble High has 2,125 students.