Parkway Manor Sch vs Springhouse MS
Allentown, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Parkway Manor Sch | Springhouse MS |
|---|---|---|
| Enrollment | 530 | 1,344 |
| Student-Teacher Ratio | 14.4:1 | 15.5:1 |
| Free/Reduced Lunch | 27.9% | 29.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
530
1,344
Student-Teacher Ratio
14.4:1
15.5:1
Student Demographics
| Race/Ethnicity | Parkway Manor Sch | Springhouse MS |
|---|---|---|
| White | 57.9% | 50.7% |
| Hispanic | 17.2% | 17.7% |
| Black | 2.6% | 6.4% |
| Asian | 17.9% | 20.9% |
More School Comparisons in Allentown
FAQ
Which school has a better student-teacher ratio, Parkway Manor Sch or Springhouse MS?
Parkway Manor Sch has a ratio of 14.4:1 while Springhouse MS has 15.5:1. Parkway Manor Sch has the lower (better) ratio.
Which school is larger?
Parkway Manor Sch has 530 students and Springhouse MS has 1,344 students.