Parsippany High School vs Lake Parsippany Elementary School
Parsippany, NJ 路 School Comparison
2022 Data 路 NCES CCDParsippany High School
High School 路 Regular
Lake Parsippany Elementary School
Elementary School 路 Regular
| Metric | Parsippany High School | Lake Parsippany Elementary School |
|---|---|---|
| Enrollment | 886 | 301 |
| Student-Teacher Ratio | 9.6:1 | 11.6:1 |
| Free/Reduced Lunch | 18.1% | 14.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Parsippany High School | Lake Parsippany Elementary School |
|---|---|---|
| White | 36.3% | 27.6% |
| Hispanic | 20.8% | 18.6% |
| Black | 4.5% | 2.7% |
| Asian | 35.0% | 46.5% |
More School Comparisons in Parsippany
FAQ
Which school has a better student-teacher ratio, Parsippany High School or Lake Parsippany Elementary School?
Parsippany High School has a ratio of 9.6:1 while Lake Parsippany Elementary School has 11.6:1. Parsippany High School has the lower (better) ratio.
Which school is larger?
Parsippany High School has 886 students and Lake Parsippany Elementary School has 301 students.