Patriot Elementary -06 vs Douglas High School - 03
Box Elder, SD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Patriot Elementary -06 | Douglas High School - 03 |
|---|---|---|
| Enrollment | 890 | 749 |
| Student-Teacher Ratio | 13.2:1 | 16.7:1 |
| Free/Reduced Lunch | 30.8% | 22.2% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Patriot Elementary -06 | Douglas High School - 03 |
|---|---|---|
| White | 66.4% | 71.4% |
| Hispanic | 11.2% | 8.9% |
| Black | 1.7% | 2.0% |
| Asian | 1.0% | 0.9% |
More School Comparisons in Box Elder
FAQ
Which school has a better student-teacher ratio, Patriot Elementary -06 or Douglas High School - 03?
Patriot Elementary -06 has a ratio of 13.2:1 while Douglas High School - 03 has 16.7:1. Patriot Elementary -06 has the lower (better) ratio.
Which school is larger?
Patriot Elementary -06 has 890 students and Douglas High School - 03 has 749 students.