Patriot Elementary vs Rosedale Middle
Bakersfield, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Patriot Elementary | Rosedale Middle |
|---|---|---|
| Enrollment | 906 | 745 |
| Student-Teacher Ratio | 22.5:1 | 23.0:1 |
| Free/Reduced Lunch | 34.2% | 27.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
906
745
Student-Teacher Ratio
22.5:1
23:1
Student Demographics
| Race/Ethnicity | Patriot Elementary | Rosedale Middle |
|---|---|---|
| White | 42.8% | 47.4% |
| Hispanic | 46.0% | 38.5% |
| Black | 3.0% | 3.2% |
| Asian | 3.9% | 6.6% |
More School Comparisons in Bakersfield
FAQ
Which school has a better student-teacher ratio, Patriot Elementary or Rosedale Middle?
Patriot Elementary has a ratio of 22.5:1 while Rosedale Middle has 23.0:1. Patriot Elementary has the lower (better) ratio.
Which school is larger?
Patriot Elementary has 906 students and Rosedale Middle has 745 students.