PECULIAR ELEM. vs RAYMORE-PECULIAR EAST MIDDLE
PECULIAR, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | PECULIAR ELEM. | RAYMORE-PECULIAR EAST MIDDLE |
|---|---|---|
| Enrollment | 389 | 801 |
| Student-Teacher Ratio | 12.0:1 | 15.4:1 |
| Free/Reduced Lunch | 38.0% | 31.8% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
389
801
Student-Teacher Ratio
12:1
15.4:1
Student Demographics
| Race/Ethnicity | PECULIAR ELEM. | RAYMORE-PECULIAR EAST MIDDLE |
|---|---|---|
| White | 80.2% | 66.7% |
| Hispanic | 6.2% | 10.5% |
| Black | 3.6% | 14.2% |
| Asian | 0.3% | 1.0% |
More School Comparisons in PECULIAR
FAQ
Which school has a better student-teacher ratio, PECULIAR ELEM. or RAYMORE-PECULIAR EAST MIDDLE?
PECULIAR ELEM. has a ratio of 12.0:1 while RAYMORE-PECULIAR EAST MIDDLE has 15.4:1. PECULIAR ELEM. has the lower (better) ratio.
Which school is larger?
PECULIAR ELEM. has 389 students and RAYMORE-PECULIAR EAST MIDDLE has 801 students.