Penacook Elementary School vs CSI Charter School
Penacook, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Penacook Elementary School | CSI Charter School |
|---|---|---|
| Enrollment | 330 | 32 |
| Student-Teacher Ratio | 11.9:1 | 14.6:1 |
| Free/Reduced Lunch | 37.6% | 15.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Charter High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Penacook Elementary School | CSI Charter School |
|---|---|---|
| White | 86.1% | 93.8% |
| Hispanic | 4.8% | N/A |
| Black | 2.4% | N/A |
| Asian | 4.2% | N/A |
More School Comparisons in Penacook
FAQ
Which school has a better student-teacher ratio, Penacook Elementary School or CSI Charter School?
Penacook Elementary School has a ratio of 11.9:1 while CSI Charter School has 14.6:1. Penacook Elementary School has the lower (better) ratio.
Which school is larger?
Penacook Elementary School has 330 students and CSI Charter School has 32 students.