Penn Wood 9th Grade Academy vs Walnut Street El Sch
Yeadon, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Penn Wood 9th Grade Academy | Walnut Street El Sch |
|---|---|---|
| Enrollment | 348 | 303 |
| Student-Teacher Ratio | 69.6:1 | 11.2:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
348
303
Student-Teacher Ratio
69.6:1
11.2:1
Student Demographics
| Race/Ethnicity | Penn Wood 9th Grade Academy | Walnut Street El Sch |
|---|---|---|
| White | 2.9% | 1.7% |
| Hispanic | 4.9% | 3.6% |
| Black | 86.8% | 89.4% |
| Asian | 0.3% | N/A |
More School Comparisons in Yeadon
FAQ
Which school has a better student-teacher ratio, Penn Wood 9th Grade Academy or Walnut Street El Sch?
Penn Wood 9th Grade Academy has a ratio of 69.6:1 while Walnut Street El Sch has 11.2:1. Walnut Street El Sch has the lower (better) ratio.
Which school is larger?
Penn Wood 9th Grade Academy has 348 students and Walnut Street El Sch has 303 students.