Pennsylvania Cyber CS vs Pittsburgh Beechwood K-5
Midland, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pennsylvania Cyber CS | Pittsburgh Beechwood K-5 |
|---|---|---|
| Enrollment | 9,838 | 359 |
| Student-Teacher Ratio | 23.3:1 | 11.0:1 |
| Free/Reduced Lunch | N/A | 96.1% |
| Diversity | Moderate | Very Diverse |
| School Type | Charter Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
9,838
359
Student-Teacher Ratio
23.3:1
11:1
Student Demographics
| Race/Ethnicity | Pennsylvania Cyber CS | Pittsburgh Beechwood K-5 |
|---|---|---|
| White | 69.4% | 29.5% |
| Hispanic | 5.6% | 29.0% |
| Black | 12.6% | 23.1% |
| Asian | 1.9% | 7.0% |
More School Comparisons in Midland
FAQ
Which school has a better student-teacher ratio, Pennsylvania Cyber CS or Pittsburgh Beechwood K-5?
Pennsylvania Cyber CS has a ratio of 23.3:1 while Pittsburgh Beechwood K-5 has 11.0:1. Pittsburgh Beechwood K-5 has the lower (better) ratio.
Which school is larger?
Pennsylvania Cyber CS has 9,838 students and Pittsburgh Beechwood K-5 has 359 students.