Pequea El Sch vs Lancaster County CTC-Willow St Campus
Willow Street, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pequea El Sch | Lancaster County CTC-Willow St Campus |
|---|---|---|
| Enrollment | 384 | 13 |
| Student-Teacher Ratio | 17.0:1 | 0.5:1 |
| Free/Reduced Lunch | 54.4% | 53.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Pequea El Sch | Lancaster County CTC-Willow St Campus |
|---|---|---|
| White | 71.4% | 69.2% |
| Hispanic | 19.0% | 15.4% |
| Black | 4.4% | N/A |
| Asian | 1.3% | N/A |
FAQ
Which school has a better student-teacher ratio, Pequea El Sch or Lancaster County CTC-Willow St Campus?
Pequea El Sch has a ratio of 17.0:1 while Lancaster County CTC-Willow St Campus has 0.5:1. Lancaster County CTC-Willow St Campus has the lower (better) ratio.
Which school is larger?
Pequea El Sch has 384 students and Lancaster County CTC-Willow St Campus has 13 students.