PERU ELEMENTARY SCHOOL vs PERU HIGH SCHOOL
PERU, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | PERU ELEMENTARY SCHOOL | PERU HIGH SCHOOL |
|---|---|---|
| Enrollment | 866 | 567 |
| Student-Teacher Ratio | 10.2:1 | 10.8:1 |
| Free/Reduced Lunch | 40.3% | 37.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | PERU ELEMENTARY SCHOOL | PERU HIGH SCHOOL |
|---|---|---|
| White | 93.6% | 91.9% |
| Hispanic | 1.8% | 1.1% |
| Black | 0.7% | 0.9% |
| Asian | 0.3% | 0.9% |
More School Comparisons in PERU
FAQ
Which school has a better student-teacher ratio, PERU ELEMENTARY SCHOOL or PERU HIGH SCHOOL?
PERU ELEMENTARY SCHOOL has a ratio of 10.2:1 while PERU HIGH SCHOOL has 10.8:1. PERU ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
PERU ELEMENTARY SCHOOL has 866 students and PERU HIGH SCHOOL has 567 students.