Pioneer Middle vs Westfield Elementary
Porterville, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Pioneer Middle | Westfield Elementary |
|---|---|---|
| Enrollment | 736 | 710 |
| Student-Teacher Ratio | 20.4:1 | 25.6:1 |
| Free/Reduced Lunch | 94.0% | 72.5% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
736
710
Student-Teacher Ratio
20.4:1
25.6:1
Student Demographics
| Race/Ethnicity | Pioneer Middle | Westfield Elementary |
|---|---|---|
| White | 4.5% | 19.9% |
| Hispanic | 84.0% | 70.0% |
| Black | 0.3% | N/A |
| Asian | 1.1% | 4.5% |
More School Comparisons in Porterville
FAQ
Which school has a better student-teacher ratio, Pioneer Middle or Westfield Elementary?
Pioneer Middle has a ratio of 20.4:1 while Westfield Elementary has 25.6:1. Pioneer Middle has the lower (better) ratio.
Which school is larger?
Pioneer Middle has 736 students and Westfield Elementary has 710 students.