Prospect High vs Foothill Elementary
Saratoga, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Prospect High | Foothill Elementary |
|---|---|---|
| Enrollment | 1,459 | 302 |
| Student-Teacher Ratio | 21.5:1 | 18.9:1 |
| Free/Reduced Lunch | 44.8% | 5.0% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Prospect High | Foothill Elementary |
|---|---|---|
| White | 20.8% | 18.5% |
| Hispanic | 37.3% | 3.6% |
| Black | 4.0% | 0.7% |
| Asian | 28.9% | 60.9% |
More School Comparisons in Saratoga
FAQ
Which school has a better student-teacher ratio, Prospect High or Foothill Elementary?
Prospect High has a ratio of 21.5:1 while Foothill Elementary has 18.9:1. Foothill Elementary has the lower (better) ratio.
Which school is larger?
Prospect High has 1,459 students and Foothill Elementary has 302 students.